Carrier Ceiling Concealed Ducted Unit (Three Phase)
Carrier Ducted Fixed Speed Ceiling Concealed AC (Three Phase). Fully concealed ceiling installation with cooling and heating. Available in 36,000, 48,000 and 55,000 BTU — suitable for larger spaces from 48 m² to 107 m².
Description
The Carrier Ducted Fixed Speed Ceiling Concealed AC (Three Phase) delivers powerful, discreet climate control for larger commercial and residential spaces. Fully concealed behind the ceiling
for a clean, unobtrusive finish. Three capacity options cover rooms from 48 m² to 107 m².
Available Capacities & Coverage
| Model (Indoor / Outdoor) | Capacity | Application Area | Power Supply |
|---|---|---|---|
| 42QSS036NS-3 / 38QUS036NT-2 | 36,000 BTU | 48 – 70 m² | 380–415V, 3Ph, 50Hz |
| 42QSS048NS-2 / 38QUS048NT-2 | 48,000 BTU | 64 – 94 m² | 380–415V, 3Ph, 50Hz |
| 42QSS060NS-2 / 38QUS060NT-2 | 55,000 BTU | 73 – 107 m² | 380–415V, 3Ph, 50Hz |
Technical Specifications – 36,000 BTU (42QSS036NS-3)
| Cooling | |
|---|---|
| Cooling Capacity | 36,000 BTU (10,551 W) |
| Input | 3,650 W |
| Current | 6.1 A |
| EER | 2.89 |
| Heating | |
| Heating Capacity | 39,000 BTU (11,430 W) |
| Input | 3,300 W |
| Current | 5.6 A |
| COP | 3.46 |
| General | |
| Rated Power Input | 4,250 W |
| Rated Current | 7.0 A |
| Indoor Air Flow (Hi/Mi/Lo) | 1,804 / 1,372 / 1,149 m³/h |
| Indoor Noise Level (Hi/Mi/Lo) | 47 / 40.5 / 38 dB(A) |
| Indoor Unit Dimensions (W×D×H) | 1,100 × 774 × 249 mm |
| Indoor Unit Weight (Net/Gross) | 32.2 / 39.4 kg |
| Outdoor Air Flow | 3,800 m³/h |
| Outdoor Noise Level | 63 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 946 × 410 × 810 mm |
| Outdoor Unit Weight (Net/Gross) | 73.0 / 77.5 kg |
| Refrigerant | R410A / 2.85 kg |
| Max Pipe Length | 30 m |
| Max Level Difference | 20 m |
| Application Area | 48 – 70 m² |
| Operation Temperature | 17 – 30°C |
| Power Supply | 380–415V, 3Ph, 50Hz |
Technical Specifications – 48,000 BTU (42QSS048NS-2)
| Cooling | |
|---|---|
| Cooling Capacity | 48,000 BTU (14,068 W) |
| Input | 5,350 W |
| Current | 9.2 A |
| EER | 2.63 |
| Heating | |
| Heating Capacity | 55,000 BTU (16,120 W) |
| Input | 4,815 W |
| Current | 8.3 A |
| COP | 3.35 |
| General | |
| Rated Power Input | 6,300 W |
| Rated Current | 11.0 A |
| Indoor Air Flow (Hi/Mi/Lo) | 2,150 / 1,800 / 1,400 m³/h |
| Indoor Noise Level (Hi/Mi/Lo) | 48.0 / 45.0 / 42.0 dB(A) |
| Indoor Unit Dimensions (W×D×H) | 1,200 × 874 × 300 mm |
| Indoor Unit Weight (Net/Gross) | 46 / 54.5 kg |
| Outdoor Air Flow | 6,000 m³/h |
| Outdoor Noise Level | 62 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 900 × 350 × 1,170 mm |
| Outdoor Unit Weight (Net/Gross) | 98.6 / 109.3 kg |
| Refrigerant | R410A / 3.3 kg |
| Max Pipe Length | 50 m |
| Max Level Difference | 30 m |
| Application Area | 64 – 94 m² |
| Operation Temperature | 17 – 30°C |
| Power Supply | 380–415V, 3Ph, 50Hz |
Technical Specifications – 55,000 BTU (42QSS060NS-2)
| Cooling | |
|---|---|
| Cooling Capacity | 55,000 BTU (16,120 W) |
| Input | 6,360 W |
| Current | 11.0 A |
| EER | 2.53 |
| Heating | |
| Heating Capacity | 60,000 BTU (17,585 W) |
| Input | 5,540 W |
| Current | 9.3 A |
| COP | 3.17 |
| General | |
| Rated Power Input | 7,500 W |
| Rated Current | 12.6 A |
| Indoor Air Flow (Hi/Mi/Lo) | 2,400 / 1,850 / 1,490 m³/h |
| Indoor Noise Level (Hi/Mi/Lo) | 51.7 / 46.9 / 44.4 dB(A) |
| Indoor Unit Dimensions (W×D×H) | 1,200 × 874 × 300 mm |
| Indoor Unit Weight (Net/Gross) | 46 / 54.5 kg |
| Outdoor Air Flow | 6,500 m³/h |
| Outdoor Noise Level | 62.8 dB(A) |
| Outdoor Unit Dimensions (W×D×H) | 900 × 350 × 1,170 mm |
| Outdoor Unit Weight (Net/Gross) | 99.7 / 111.2 kg |
| Refrigerant | R410A / 3.3 kg |
| Max Pipe Length | 50 m |
| Max Level Difference | 30 m |
| Application Area | 73 – 107 m² |
| Operation Temperature | 17 – 30°C |
| Power Supply | 380–415V, 3Ph, 50Hz |
Additional information
| Power rating | 2.0HP, 2.5HP, 3.0HP, 3.5HP, 4.0HP, 5.0HP, 6.0HP, 7.0HP |
|---|---|
| Model | 42QSS018NSP/38QUS018NSP, 42QSS024NSP/38QUS024NSP, 42QSS036NT/38QUS036NT, 42KDHT048N/38KDHT048N, 42KDHT060N/38KDHT060N |
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.